DU=/opt/topspin/data/jab1/nmr, USER=nmrsu, NAME=Dec07-2023, EXPNO=12, PROCNO=1
F1=251.114594ppm, F2=-31.112083ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      9321.6    17195.706     170.8287         1.78
     2     10085.7    16533.276     164.2478         0.87
     3     10370.1    16286.720     161.7984         0.71
     4     10667.8    16028.600     159.2342         2.25
     5     13016.7    13992.164     139.0035         1.03
     6     13025.2    13984.746     138.9298         1.01
     7     14023.0    13119.677     130.3358         2.21
     8     14032.5    13111.497     130.2546         2.30
     9     14110.3    13044.063     129.5847         9.61
    10     14517.9    12690.674     126.0740         2.23
    11     14903.6    12356.272     122.7519         2.71
    12     14906.6    12353.666     122.7260         2.65
    13     15758.6    11615.018     115.3880        10.00
    14     15781.0    11595.541     115.1945         2.50
    15     15805.4    11574.423     114.9847         2.47
    16     15878.7    11510.873     114.3534         2.30
    17     15904.3    11488.655     114.1327         2.26
    18     20172.2     7788.467      77.3736        12.75
    19     20209.1     7756.506      77.0561        12.90
    20     20245.9     7724.576      76.7389        12.77
    21     20294.2     7682.755      76.3234         8.83
    22     21106.1     6978.817      69.3302         3.40
    23     21223.5     6877.069      68.3194         2.80
    24     23064.9     5280.641      52.4599         3.66
    25     24132.9     4354.669      43.2609         4.62
    26     26151.5     2604.592      25.8750         5.11
